Welcome to our comprehensive guide on clothing and shoe size conversions for foreign residents living in Japan. Understanding size differences can be challenging, especially when shopping for clothes or footwear in a new country. This guide provides a handy reference for converting sizes from various countries, including the US, UK, EU and Australia. Whether you’re looking for the perfect fit in clothing or the right shoe size, this guide will help you navigate the sizing systems and find your ideal match in Japan.
Feel free to adjust the wording to better suit your style or audience!
Clothing Size Conversion Table
Japan (JP) | US | UK | EU | Australia (AU) |
---|---|---|---|---|
5号 | 0 | 4 | 32 | 4 |
7号 | 2 | 6 | 34 | 6 |
9号 | 4 | 8 | 36 | 8 |
11号 | 6 | 10 | 38 | 10 |
13号 | 8 | 12 | 40 | 12 |
15号 | 10 | 14 | 42 | 14 |
17号 | 12 | 16 | 44 | 16 |
S | 4-6 | 8-10 | 34-36 | 6-8 |
M | 8-10 | 12-14 | 38-40 | 10-12 |
L | 12-14 | 16-18 | 42-44 | 14-16 |
XL | 16-18 | 20-22 | 46-48 | 18-20 |
XXL | 20-22 | 24-26 | 50-52 | 22-24 |
XXXL | 24-26 | 28-30 | 54-56 | 26-28 |
Shoe Size Conversion Table
Japan (JP) | US (Men) | US (Women) | UK (Men) | UK (Women) | EU |
---|---|---|---|---|---|
22 cm | 5 | 7 | 4 | 5.5 | 37 |
23 cm | 6 | 8 | 5 | 6.5 | 38 |
24 cm | 7 | 9 | 6 | 7.5 | 39 |
25 cm | 8 | 10 | 7 | 8.5 | 40 |
26 cm | 9 | 11 | 8 | 9.5 | 41 |
27 cm | 10 | 12 | 9 | 10.5 | 42 |
28 cm | 11 | 13 | 10 | 11.5 | 43 |
29 cm | 12 | 14 | 11 | 12.5 | 44 |
30 cm | 13 | 15 | 12 | 13.5 | 45 |
The sizes listed are approximate and can vary by brand and style.It’s always best to try on clothing or shoes when possible, as sizes can differ significantly even within the same category.The clothing sizes for Japan (5号, 7号, etc.) are primarily for women’s clothing; men’s sizes in Japan typically follow the same numerical system but might also have S, M, L, etc.